<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Knowles</title>
	<atom:link href="http://www.jknowles.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jknowles.co.uk/blog</link>
	<description>Jonathan Knowles Photography</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:07:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Kirlian Photography</title>
		<link>http://www.jknowles.co.uk/blog/2012/02/kirlian-photography/</link>
		<comments>http://www.jknowles.co.uk/blog/2012/02/kirlian-photography/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:25:32 +0000</pubDate>
		<dc:creator>Jonathan Knowles</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.jknowles.co.uk/blog/?p=729</guid>
		<description><![CDATA[We thought you&#8217;d like to have a sneak peek at this shot before it goes live tomorrow on our Behance Account. The series was done using traditional Kirlian Photography techniques, where the electrical &#8216;aura&#8217; of a charged item is recorded on a piece of film (remember film, and happy trips to the lab and excitement [...]]]></description>
			<content:encoded><![CDATA[<img width="600" height="476" src="/uploads/wordpress/uploads/2012/02/J_Knowles_Mushroom_2.jpg" class="attachment-blog-image wp-post-image" alt="J_Knowles_Mushroom_2" title="J_Knowles_Mushroom_2" /><p>We thought you&#8217;d like to have a sneak peek at this shot before it goes live tomorrow on our <a href="http://www.behance.net/JonathanKnowles">Behance Account</a>.</p>
<p>The series was done using traditional Kirlian Photography techniques, where the electrical &#8216;aura&#8217; of a charged item is recorded on a piece of film (remember film, and happy trips to the lab and excitement when it all came out!), placed on a discharge plate. Photoshop was not involved in the production of this series; they are all straight scans. The intensity of the &#8216;aura&#8217; can be controlled and changed on the amplitude and wave form which is put through the object, which will also have the by-product of altering the colours, though not in an entirely predictable way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jknowles.co.uk/blog/2012/02/kirlian-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Restaurant Show</title>
		<link>http://www.jknowles.co.uk/blog/2012/02/the-restaurant-show/</link>
		<comments>http://www.jknowles.co.uk/blog/2012/02/the-restaurant-show/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:59:19 +0000</pubDate>
		<dc:creator>Jonathan Knowles</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.jknowles.co.uk/blog/?p=716</guid>
		<description><![CDATA[We worked with the design agency Form to create the images for The Restaurant Show. We had an amazing selection of cooking equipment and fresh foods to build the sculpture tower. Agency: Form Creatives: Paula Benson and Chris Moore &#160;]]></description>
			<content:encoded><![CDATA[<img width="400" height="561" src="/uploads/wordpress/uploads/2012/02/JKnowles_TheRestaurantShow1.jpg" class="attachment-blog-image wp-post-image" alt="JKnowles_TheRestaurantShow" title="JKnowles_TheRestaurantShow" /><p>We worked with the design agency Form to create the images for <a href="http://www.therestaurantshow.co.uk/" target="_blank">The Restaurant Show</a>. We had an amazing selection of cooking equipment and fresh foods to build the sculpture tower.</p>
<p>Agency: <a href="http://www.form.uk.com/" target="_blank">Form</a></p>
<p>Creatives: Paula Benson and Chris Moore</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jknowles.co.uk/blog/2012/02/the-restaurant-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulmers</title>
		<link>http://www.jknowles.co.uk/blog/2012/01/bulmers/</link>
		<comments>http://www.jknowles.co.uk/blog/2012/01/bulmers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:14:00 +0000</pubDate>
		<dc:creator>Jonathan Knowles</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Drinks]]></category>

		<guid isPermaLink="false">http://www.jknowles.co.uk/blog/?p=712</guid>
		<description><![CDATA[Jonathan shot the packaging for Bulmers limited edition ‘Crisp Blend’ cider. We love shooting drinks, and the colder and more refreshing the better. These shots make us all want to dive into a bottle of Bulmers, so hopefully Jonathan did the product proud. Agency: JKR Creative: Sean Harvey &#160;]]></description>
			<content:encoded><![CDATA[<img width="600" height="663" src="/uploads/wordpress/uploads/2012/01/JKnowles_BulmersCrispBlend.jpg" class="attachment-blog-image wp-post-image" alt="SC058_05A Bulmers Crisp Blend 6pk" title="SC058_05A Bulmers Crisp Blend 6pk" /><p>Jonathan shot the packaging for Bulmers limited edition ‘Crisp Blend’ cider. We love shooting drinks, and the colder and more refreshing the better. These shots make us all want to dive into a bottle of Bulmers, so hopefully Jonathan did the product proud.</p>
<p>Agency: <a title="JKR" href="http://www.jkr.co.uk/" target="_blank">JKR</a></p>
<p>Creative: Sean Harvey</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jknowles.co.uk/blog/2012/01/bulmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Radio – Let It Live Campaign</title>
		<link>http://www.jknowles.co.uk/blog/2012/01/digital-radio-%e2%80%93-let-it-live-campaign/</link>
		<comments>http://www.jknowles.co.uk/blog/2012/01/digital-radio-%e2%80%93-let-it-live-campaign/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:20:30 +0000</pubDate>
		<dc:creator>Jonathan Knowles</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.jknowles.co.uk/blog/?p=704</guid>
		<description><![CDATA[We recently shot these simple white on white ads, which are a great mix of photography and typography. This is the first campaign RKCR/Y&#38;R have produced for the client. Agency: RCKR/Y&#38;R Creative: Jerry Hollens Illustrator : I Love Dust Typographer: Lee Aldridge &#160;]]></description>
			<content:encoded><![CDATA[<img width="400" height="582" src="/uploads/wordpress/uploads/2012/01/JKnowles_RKCR_DAB_Radio.jpg" class="attachment-blog-image wp-post-image" alt="JKnowles_RKCR_DAB_Radio" title="JKnowles_RKCR_DAB_Radio" /><p>We recently shot these simple white on white ads, which are a great mix of photography and typography. This is the first campaign RKCR/Y&amp;R have produced for the client.</p>
<p>Agency: <a title="RKCR Y&amp;R" href="http://www.rkcryr.com/" target="_blank">RCKR/Y&amp;R</a></p>
<p>Creative: Jerry Hollens</p>
<p>Illustrator : <a title="I Love Dust" href="http://ilovedust.com/" target="_blank">I Love Dust</a></p>
<p>Typographer: Lee Aldridge</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jknowles.co.uk/blog/2012/01/digital-radio-%e2%80%93-let-it-live-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guardian – Wieden &amp; Kennedy</title>
		<link>http://www.jknowles.co.uk/blog/2011/12/the-guardian-%e2%80%93-wieden-kennedy/</link>
		<comments>http://www.jknowles.co.uk/blog/2011/12/the-guardian-%e2%80%93-wieden-kennedy/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:50:44 +0000</pubDate>
		<dc:creator>Jonathan Knowles</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Behind the Scenes]]></category>

		<guid isPermaLink="false">http://www.jknowles.co.uk/blog/?p=687</guid>
		<description><![CDATA[Jonathan ‘literally’ shot this image for The Guardian’s ‘Reading the Riots’ campaign for Wieden &#38; Kennedy London. It was a great project to work on, which involved a whole day of shooting glass with an air rifle. We love the multi-coloured lighting used to emphasise the glass, which was all done in camera to tie [...]]]></description>
			<content:encoded><![CDATA[<img width="600" height="923" src="/uploads/wordpress/uploads/2011/12/JKnowles_TheGuardian_WiedenKennedy.jpeg" class="attachment-blog-image wp-post-image" alt="JKnowles_TheGuardian_WiedenKennedy" title="JKnowles_TheGuardian_WiedenKennedy" /><p>Jonathan ‘literally’ shot this image for <a href="http://www.guardian.co.uk/uk/series/reading-the-riots" target="_blank">The Guardian’s</a> ‘Reading the Riots’ campaign for <a href="http://wklondon.typepad.com/welcome_to_optimism/2011/12/new-work-for-the-guardian.html" target="_blank">Wieden &amp; Kennedy London</a>. It was a great project to work on, which involved a whole day of shooting glass with an air rifle. We love the multi-coloured lighting used to emphasise the glass, which was all done in camera to tie in with the Guardian’s brand palette.</p>
<p>We worked with the talented <a href="http://www.garethpritchard.co.uk/" target="_blank">Gareth Pritchard</a> for the retouching to produce ‘Broken Britain’, and the model makers at <a href="http://www.andyknight.co.uk/#/home" target="_blank">Andy Knight’s</a> for their skilled glasswork.</p>
<p>Creative: <a href="http://benterrett.com/" target="_blank">Ben Terrett</a></p>
<p>Designer: Michael Bow</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jknowles.co.uk/blog/2011/12/the-guardian-%e2%80%93-wieden-kennedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westfield Paint Shoot</title>
		<link>http://www.jknowles.co.uk/blog/2011/11/westfield-paint-shoot/</link>
		<comments>http://www.jknowles.co.uk/blog/2011/11/westfield-paint-shoot/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:40:17 +0000</pubDate>
		<dc:creator>Jonathan Knowles</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://www.jknowles.co.uk/blog/?p=675</guid>
		<description><![CDATA[Jonathan has just shot the latest ads for the re-opening of Westfield in Guildford – The Friary. It was great to mix Jonathan’s liquid expertise with his people work. Sadly we can’t say ‘no clothing was harmed in the making of these advertisements’. Art director: Steve Jones Agency: Chaos Models: Ciara and Fabiana at Profile [...]]]></description>
			<content:encoded><![CDATA[<img width="500" height="554" src="/uploads/wordpress/uploads/2011/11/JKnowles-westfield-guildford-green-paint-1.jpg" class="attachment-blog-image wp-post-image" alt="JKnowles-westfield-guildford-green-paint-1" title="JKnowles-westfield-guildford-green-paint-1" /><p>Jonathan has just shot the latest ads for the re-opening of <a title="Westfuild - Guildford" href="http://uk.westfield.com/thefriary" target="_blank">Westfield in Guildford – The Friary</a>. It was great to mix Jonathan’s liquid expertise with his people work. Sadly we can’t say ‘no clothing was harmed in the making of these advertisements’.</p>
<p>Art director: Steve Jones</p>
<p>Agency: <a title="Chaos Design " href="http://www.chaosdesign.com/" target="_blank">Chaos</a></p>
<p>Models: Ciara and Fabiana at <a title="Profile models " href="http://www.profile-models.com/" target="_blank">Profile</a> and Raf Cross at <a title="Models 1" href="http://www.models1.co.uk/" target="_blank">Models 1</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jknowles.co.uk/blog/2011/11/westfield-paint-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SABMiller &#8211; Best Annual Report</title>
		<link>http://www.jknowles.co.uk/blog/2011/11/sabmiller-best-annual-report/</link>
		<comments>http://www.jknowles.co.uk/blog/2011/11/sabmiller-best-annual-report/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 09:29:31 +0000</pubDate>
		<dc:creator>Jonathan Knowles</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Drinks]]></category>

		<guid isPermaLink="false">http://www.jknowles.co.uk/blog/?p=681</guid>
		<description><![CDATA[We’ve just heard that the SABMiller Annual report, for which Jonathan shot the cover and main photographs, has won a CorpComms award for the Best Annual Report! The images were close-ups on aspects of various key brands. Below is what the judges said: “Strong colourful visuals,&#8217;capturing the moment of anticipation &#8211; just before the delight [...]]]></description>
			<content:encoded><![CDATA[<img width="400" height="560" src="/uploads/wordpress/uploads/2011/11/JKnowles_SABMiller_Snow.jpg" class="attachment-blog-image wp-post-image" alt="JKnowles_SABMiller_Snow" title="JKnowles_SABMiller_Snow" /><p>We’ve just heard that the SABMiller Annual report, for which Jonathan shot the cover and main photographs, has won a <a title="Corp Comms Award" href="http://www.corpcommsmagazine.co.uk/awards/corpcomms/winning-entries/1883-winner-best-annual-report-private-sector" target="_blank">CorpComms award</a> for the Best Annual Report! The images were close-ups on aspects of various key brands.</p>
<p>Below is what the judges said:</p>
<p>“Strong colourful visuals,&#8217;capturing the moment of anticipation &#8211; just before the delight and enjoyment of consumption&#8217;, brought the sections to life. &#8216;This was a very clear and engaging annual report’.”</p>
<p>It was a great pleasure working with <a title="Further" href="http://www.furthercreative.co.uk/" target="_blank">Further</a> on this project and a prestigious award is a great bonus.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jknowles.co.uk/blog/2011/11/sabmiller-best-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boursin</title>
		<link>http://www.jknowles.co.uk/blog/2011/11/boursin/</link>
		<comments>http://www.jknowles.co.uk/blog/2011/11/boursin/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:13:52 +0000</pubDate>
		<dc:creator>Jonathan Knowles</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jonathanknowles.co.uk/blog/?p=564</guid>
		<description><![CDATA[We are particularly proud of this elegant ad created for Y&#38;R Paris. The ad ran with the headline ‘Bousculez vos sens’ (Shake up your senses), and features flying ingredients that go into making the unique flavour of Boursin. Creatives: Agathe Rattel and Arnaud Marullaz Agency: Y&#38;R Paris]]></description>
			<content:encoded><![CDATA[<img width="600" height="429" src="/uploads/wordpress/uploads/2011/10/JKnowles_Boursin_0018_V16simple-2.jpg" class="attachment-blog-image wp-post-image" alt="JKnowles_Boursin_0018_V16simple 2" title="JKnowles_Boursin_0018_V16simple 2" /><p>We are particularly proud of this elegant ad created for Y&amp;R Paris. The ad ran with the headline ‘Bousculez vos sens’ (Shake up your senses), and features flying ingredients that go into making the unique flavour of <a title="Boursin " href="http://www.boursincheese.com/" target="_blank">Boursin</a>.</p>
<p>Creatives: Agathe Rattel and Arnaud Marullaz</p>
<p>Agency: <a title="Y&amp;R Paris" href="http://www.yr.com/europe/france/paris/yr-paris" target="_blank">Y&amp;R Paris</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jknowles.co.uk/blog/2011/11/boursin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campo Viejo</title>
		<link>http://www.jknowles.co.uk/blog/2011/10/campo-viejo/</link>
		<comments>http://www.jknowles.co.uk/blog/2011/10/campo-viejo/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:56:33 +0000</pubDate>
		<dc:creator>Jonathan Knowles</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Liquid]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jonathanknowles.co.uk/blog/?p=555</guid>
		<description><![CDATA[As soon as Jonathan saw the visual for this Campo Viejo campaign, he knew we could create something exciting and fun. With a nod to the Spanish flamenco feel, we poured and splashed wine to create a variety of flowing shapes. &#160; Creative: Pat Comer Agency: TBWA]]></description>
			<content:encoded><![CDATA[<img width="600" height="380" src="/uploads/wordpress/uploads/2011/10/JKnowles_CampoViejo_Wine_Blog.jpg" class="attachment-blog-image wp-post-image" alt="P1068_300Tac39L_Delicious.ps" title="P1068_300Tac39L_Delicious.ps" /><p>As soon as Jonathan saw the visual for this <a title="Campo Viejo" href="http://www.campoviejowines.co.uk/#!/agepage">Campo Viejo</a> campaign, he knew we could create something exciting and fun. With a nod to the Spanish flamenco feel, we poured and splashed wine to create a variety of flowing shapes.</p>
<p>&nbsp;</p>
<p>Creative: Pat Comer</p>
<p>Agency: <a title="TBWA London " href="http://www.tbwa-london.com/#gsi0ci0q">TBWA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jknowles.co.uk/blog/2011/10/campo-viejo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadbury’s Dairy Milk</title>
		<link>http://www.jknowles.co.uk/blog/2011/10/cadbury%e2%80%99s-dairy-milk/</link>
		<comments>http://www.jknowles.co.uk/blog/2011/10/cadbury%e2%80%99s-dairy-milk/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:33:48 +0000</pubDate>
		<dc:creator>Jonathan Knowles</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jonathanknowles.co.uk/blog/?p=546</guid>
		<description><![CDATA[We where honoured to photograph the iconic ‘glass and a half’ image for Cadbury’s Ireland along with an array of classic Dairy Milk chocolate shots. The girls found it tough having so much chocolate in the studio, but we survived! Creative: Avril Durkan Agency: Publicis QMP]]></description>
			<content:encoded><![CDATA[<img width="400" height="485" src="/uploads/wordpress/uploads/2011/10/JKnowles_Glassandahalf_Blog2.jpg" class="attachment-blog-image wp-post-image" alt="JKnowles_Glassandahalf_Blog" title="JKnowles_Glassandahalf_Blog" /><p>We where honoured to photograph the iconic ‘glass and a half’ image for <a title="Cadbury's Ireland" href="http://www.cadbury.ie/home/Pages/home.aspx" target="_blank">Cadbury’s Ireland</a> along with an array of classic Dairy Milk chocolate shots. The girls found it tough having so much chocolate in the studio, but we survived!</p>
<p>Creative: Avril Durkan</p>
<p>Agency: <a title="Publicis QMP" href="http://www.publicisqmp.ie/" target="_blank">Publicis QMP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jknowles.co.uk/blog/2011/10/cadbury%e2%80%99s-dairy-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

